Head-to-head
The duel
Choose two players and see their complete head-to-head history.
32 matches since 11 July 2004 · Jørn is net −49.34 rating in this rivalry
All matches
| Date | Winner | Points | Jørn ± |
|---|---|---|---|
| 14 May 2026 | IM Kenny Nissen | 5 | −2.09 |
| 27 March 2025 | IM Kenny Nissen | 7 | −3.03 |
| 4 March 2025 | Jørn Andersen | 5 | +2.82 |
| 5 September 2019 | Jørn Andersen | 7 | +3.54 |
| 22 August 2019 | IM Kenny Nissen | 5 | −2.47 |
| 15 August 2019 | IM Kenny Nissen | 9 | −4.58 |
| 11 July 2019 | Jørn Andersen | 5 | +2.51 |
| 4 July 2019 | IM Kenny Nissen | 9 | −4.50 |
| 22 June 2019 | IM Kenny Nissen | 9 | −4.39 |
| 9 May 2019 | Jørn Andersen | 9 | +4.84 |
| 25 April 2019 | IM Kenny Nissen | 7 | −3.40 |
| 14 April 2017 | IM Kenny Nissen | 7 | −2.90 |
| 7 May 2010 | IM Kenny Nissen | 25 | −12.77 |
| 10 November 2009 | Jørn Andersen | 9 | +4.51 |
| 26 October 2008 | Jørn Andersen | 9 | +4.85 |
| 25 August 2008 | Jørn Andersen | 9 | +4.49 |
| 14 May 2008 | Jørn Andersen | 9 | +4.39 |
| 12 May 2008 | IM Kenny Nissen | 7 | −3.59 |
| 7 May 2008 | IM Kenny Nissen | 9 | −4.68 |
| 28 December 2007 | IM Kenny Nissen | 13 | −7.47 |
| 25 November 2007 | Jørn Andersen | 17 | +6.96 |
| 27 May 2007 | IM Kenny Nissen | 11 | −5.48 |
| 7 February 2007 | IM Kenny Nissen | 9 | −4.85 |
| 26 August 2006 | Jørn Andersen | 11 | +4.91 |
| 5 July 2005 | IM Kenny Nissen | 25 | −10.14 |
| 11 June 2005 | Jørn Andersen | 7 | +3.88 |
| 1 June 2005 | IM Kenny Nissen | 9 | −3.98 |
| 28 May 2005 | IM Kenny Nissen | 11 | −4.76 |
| 29 January 2005 | IM Kenny Nissen | 9 | −4.33 |
| 10 January 2005 | IM Kenny Nissen | 9 | −4.44 |
| 28 August 2004 | IM Kenny Nissen | 15 | −7.88 |
| 11 July 2004 | Jørn Andersen | 9 | +4.69 |
